Population Statistics



2021 Total:

2021 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Defiance 92.0 77.0 77.0 66.0 59.0 69.0 75.0 80.0 74.0 71.0 61.0 60.0 72.0
Fulton 37.0 41.0 40.0 38.0 41.0 49.0 49.0 48.0 52.0 51.0 45.0 40.0 44.0
Henry 34.0 29.0 26.0 22.0 33.0 31.0 32.0 22.0 26.0 32.0 32.0 40.0 30.0
Lucas 119.0 113.0 111.0 129.0 132.0 128.0 137.0 147.0 144.0 138.0 158.0 143.0 133.0
Williams 57.0 52.0 55.0 56.0 52.0 56.0 54.0 59.0 60.0 56.0 48.0 46.0 54.0
US Mar 219.0 222.0 225.0 268.0 274.0 221.0 198.0 204.0 201.0 205.0 203.0 200.0 220.0
Total 558.0 534.0 534.0 579.0 591.0 554.0 545.0 560.0 557.0 553.0 547.0 529.0 553.0


2021 Female:

2021 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Defiance 12.0 11.0 13.0 10.0 12.0 13.0 16.0 17.0 18.0 14.0 12.0 12.0 13.0
Fulton 8.0 9.0 10.0 7.0 9.0 10.0 9.0 9.0 12.0 12.0 10.0 7.0 9.0
Henry 6.0 4.0 3.0 5.0 6.0 6.0 5.0 3.0 5.0 7.0 9.0 11.0 6.0
Lucas 25.0 21.0 24.0 18.0 23.0 21.0 26.0 24.0 25.0 28.0 32.0 24.0 24.0
Williams 15.0 12.0 16.0 11.0 9.0 13.0 8.0 10.0 11.0 13.0 9.0 9.0 11.0
US Mar 12.0 11.0 13.0 14.0 15.0 15.0 15.0 15.0 14.0 11.0 10.0 9.0 13.0
Total 78.0 68.0 79.0 65.0 74.0 78.0 79.0 78.0 85.0 85.0 82.0 72.0 77.0


2021 Male:

2021 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Defiance 79.0 66.0 65.0 55.0 47.0 56.0 60.0 63.0 57.0 57.0 49.0 48.0 59.0
Fulton 29.0 31.0 31.0 30.0 33.0 39.0 41.0 40.0 40.0 39.0 36.0 33.0 35.0
Henry 28.0 25.0 23.0 17.0 27.0 25.0 27.0 19.0 21.0 25.0 23.0 29.0 24.0
Lucas 94.0 91.0 88.0 111.0 109.0 107.0 110.0 123.0 119.0 110.0 126.0 120.0 109.0
Willams 42.0 41.0 39.0 45.0 43.0 44.0 46.0 48.0 49.0 44.0 39.0 37.0 43.0
US Mar 206.0 211.0 213.0 255.0 258.0 206.0 183.0 190.0 187.0 194.0 193.0 191.0 207.0
Total 478.0 465.0 459.0 513.0 517.0 477.0 467.0 483.0 473.0 469.0 466.0 458.0 477.0


2020 Total:

2020 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Williams 56.0 54.0 51.0 44.0 45.0 55.0 53.0 56.0 54.0 56.0 53.0 49.0 52.0
US Mar 201.0 205.0 213.0 218.0 215.0 224.0 230.0 226.0 236.0 232.0 221.0 223.0 220.0
PRC 43.0 37.0 33.0 28.0 20.0 15.0 10.0 3.0 8.0 24.0 16.0 2.0 20.0
Total 638.0 630.0 633.0 541.0 509.0 531.0 531.0 532.0 568.0 615.0 583.0 551.0 572.0
Defiance 72.0 68.0 67.0 58.0 61.0 69.0 76.0 70.0 80.0 77.0 75.0 86.0 72.0
Fulton 47.0 51.0 50.0 38.0 38.0 40.0 42.0 45.0 45.0 49.0 480.0 39.0 44.0
Henry 32.0 31.0 33.0 27.0 26.0 25.0 27.0 29.0 26.0 29.0 29.0 30.0 39.0
Lucas 186.0 184.0 186.0 128.0 104.0 103.0 93.0 103.0 119.0 148.0 141.0 122.0 135.0


2020 Female:

2020 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Defiance 16.0 11.0 9.0 7.0 7.0 11.0 14.0 15.0 16.0 10.0 8.0 12.0 11.0
Fulton 11.0 10.0 9.0 6.0 6.0 8.0 11.0 12.0 9.0 8.0 10.0 11.0 9.0
Henry 6.0 7.0 6.0 1.0 3.0 2.0 4.0 6.0 4.0 6.0 6.0 5.0 5.0
Lucas 46.0 41.0 36.0 22.0 17.0 16.0 17.0 17.0 21.0 27.0 31.0 23.0 26.0
Williams 14.0 13.0 16.0 15.0 11.0 15.0 17.0 15.0 13.0 14.0 15.0 12.0 14.0
US Mar 13.0 11.0 10.0 10.0 8.0 9.0 10.0 7.0 10.0 10.0 10.0 13.0 10.0
PRC 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 106.0 93.0 86.0 61.0 52.0 61.0 73.0 72.0 73.0 76.0 81.0 76.0 76.0


2020 Male:

2020 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Defiance 56.0 57.0 58.0 51.0 54.0 59.0 61.0 55.0 64.0 67.0 67.0 74.0 60.0
Fulton 36.0 41.0 41.0 32.0 32.0 31.0 32.0 34.0 36.0 40.0 38.0 29.0 35.0
Henry 26.0 24.0 27.0 26.0 23.0 23.0 23.0 23.0 22.0 23.0 23.0 25.0 24.0
Lucas 140.0 143.0 150.0 106.0 87.0 86.0 75.0 86.0 98.0 120.0 110.0 99.0 108.0
Williams 42.0 41.0 35.0 29.0 33.0 40.0 37.0 41.0 41.0 42.0 38.0 37.0 28.0
US Mar 189.0 194.0 203.0 208.0 206.0 215.0 220.0 219.0 226.0 221.0 212.0 210.0 210.0
PRC 43.0 37.0 33.0 28.0 20.0 15.0 10.0 3.0 8.0 24.0 15.0 2.0 20.0
Total 532.0 537.0 547.0 480.0 455.0 469.0 458.0 461.0 495.0 537.0 503.0 476.0 496.0