Population Statistics

2023 Total:

2023 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Defiance 55 52 61 57 60 58 62 62 57 58 50 45 56
Fulton 34 33 28 31 31 28 29 27 22 19 25 26 28
Henry 28 33 29 30 30 27 24 22 21 25 32 31 28
Lucas 161 161 167 170 165 171 174 164 178 185 180 174 171
Williams 63 59 57 57 62 59 60 60 61 50 53 58 58
US Mar 190 189 199 205 197 200 195 197 193 197 196 191 196
Findlay 11 13 14 14 14 12 11 10 9 7 10 8 11
Hancock 0 0 0 0 8 1 0 0 0 0 0 0 1
Total 542 540 555 564 567 556 555 542 541 541 546 533 549


2023 Female:

2023 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Defiance 9 12 15 12 12 8 9 8 6 7 7 6 9
Fulton 6 7 6 6 7 3 4 3 2 2 2 3 4
Henry 4 5 4 4 5 5 4 3 3 6 8 9 5
Lucas 33 28 30 23 25 25 29 31 32 40 37 41 31
Williams 11 8 10 9 12 11 9 9 7 9 8 9 9
US Marshals 7 8 9 10 9 10 9 11 11 12 9 7 9
Findlay 4 3 4 3 2 1 2 2 1 3 2 2 2
Hancock 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 74 71 78 67 72 63 66 67 62 79 73 77 71


2023 Male:

2023 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Defiance 46 39 46 45 48 50 54 54 51 51 43 39 47
Fulton 28 26 22 24 25 25 25 23 20 17 23 23 23
Henry 24 27 25 26 25 21 20 19 18 19 24 22 23
Lucas 128 132 137 147 140 145 145 134 146 145 143 132 140
Williams 52 51 47 49 50 49 51 51 53 42 45 48 49
US Marshals 183 181 191 196 188 191 186 186 181 185 186 184 187
Findlay 7 10 10 10 12 10 9 8 8 4 8 6 9
Hancock 0 0 0 0 8 1 0 0 0 0 0 0 1
Total 468 466 478 497 496 492 490 475 477 463 472 454 477


2022 Total:

2022 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Defiance 68 77 75 74 72 77 75 72 73 70 70 60 72
Fulton 33 37 43 38 34 30 39 41 37 36 34 32 36
Henry 35 37 35 35 27 28 30 33 34 36 34 32 33
Lucas 149 134 132 139 153 154 154 157 162 173 167 157 153
Williams 51 43 49 58 56 57 59 60 53 57 60 60 55
US Mar 194 196 187 193 185 207 205 194 186 194 195 195 194
Findlay 0 0 7 22 23 15 10 12 14 17 15 11 12
Hancock 0 0 0 0 0 5 3 4 4 3 1 2 2
Total 530 524 528 559 550 573 575 573 563 586 576 549 557


2022 Female:

2022 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Defiance 11 12 13 14 12 12 13 13 11 8 11 7 11
Fulton 7 8 10 8 8 5 10 11 9 6 8 5 8
Henry 9 7 9 8 7 5 4 4 5 7 5 4 6
Lucas 28 25 23 24 30 28 28 32 38 38 34 31 30
Williams 10 8 15 14 11 7 8 12 10 10 12 12 11
US Marshals 9 7 6 7 7 8 7 7 7 10 9 8 8
Findlay 0 0 2 6 7 4 2 2 3 3 4 3 3
Hancock 0 0 0 0 0 4 2 3 4 2 0 0 1
Total 74 67 78 81 82 73 74 84 87 84 83 70 77


2022 Male:

2022 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
Defiance 57 65 62 60 60 65 61 59 62 61 58 53 60
Fulton 26 29 33 30 26 24 29 31 28 30 26 26 28
Henry 26 30 27 28 20 23 26 29 29 29 30 28 27
Lucas 121 109 109 115 123 126 126 124 124 135 133 126 123
Williams 41 35 34 43 44 50 52 48 43 47 48 47 44
US Marshals 186 189 181 186 178 198 197 187 179 184 186 186 186
Findlay 0 0 6 16 16 11 9 11 11 14 12 8 10
Hancock 0 0 0 0 0 1 1 1 0 0 1 2 1
Total 457 457 452 478 467 498 501 490 476 500 494 476 479