Welcome to the Corrections Center of Northwest Ohio
For the Year Ended 2009 |
| Inmate Statistics | |||
| Average Jail Population | 540 | Average Length of Stay (days) | 21.9 |
| Average Male Population | 450 | Male Average Length of Stay (days) | 23.1 |
| Average Female Population | 90 | Female Average Length of Stay (days) | 17.4 |
| Jail Capacity | 638 | Sentenced Average Length of Stay (days) | 26.6 |
| Jail Percent of Capacity | 85 percent | Male Sentenced Average Length of Stay (days) | 26.6 |
| Number of Inmates Booked | 8,597 | Female Sentenced Average Length of Stay (days) | 20.7 |
| Number of Male Inmates Booked | 6,764 | Pretrial Average Length of Stay (days) | 10.0 |
| Number of Female Inmates Booked | 1,833 | Male Pretrial Average Length of Stay (days) | 10.5 |
| Number of Inmates Released | 8,604 | Female Pretrial Average Length of Stay (days) | 7.4 |
| Number of Male Inmates Released | 6,778 | Work Release/HITT Population | 279 |
| Number of Female Inmates Released | 1,826 | Work Release/HITT Court Fees Collected | $3,356.50 |
| GED Certificates Earned by Inmates | 44 | Work Release/HITT Jail Fees Collected | $36,047.31 |
| Average Cost per meal per inmate | $0.813 | Electronic Monitoring Population | 961 |
| Community Public Works | ||
| Jurisdiction | Hours Worked | Amount Saved* |
| Defiance County | 28,720 | $209,656.00 |
| Fulton County | 656 | $4,788.80 |
| Henry County | 21,224 | $154,935.20 |
| Williams County | 18,808 | $137,298.40 |
| *Amount saved calculated at minimum wage. | ||
Staff Statistics |
|
| Male Employees | 55 percent |
| Female Employees | 45 percent |
| County of Residence | |
| Defiance | 27 percent |
| Fulton | 15 percent |
| Henry | 15 percent |
| Lucas | 2 percent |
| Williams | 35 percent |
| Other | 6 percent |
This site was updated on May 27, 2010