Welcome to the Corrections Center of Northwest Ohio
For the Year Ended 2011 |
| Inmate Statistics | |||
| Average Jail Population | 529 | Average Length of Stay (days) | 23.1 |
| Average Male Population | 448 | Male Average Length of Stay (days) | 24.6 |
| Average Female Population | 81 | Female Average Length of Stay (days) | 17.4 |
| Jail Capacity | 638 | Sentenced Average Length of Stay (days) | 28.1 |
| Jail Percent of Capacity | 83 percent | Male Sentenced Average Length of Stay (days) | 30.2 |
| Number of Inmates Booked | 8,017 | Female Sentenced Average Length of Stay (days) | 21.0 |
| Number of Male Inmates Booked | 6,305 | Pretrial Average Length of Stay (days) | 11.2 |
| Number of Female Inmates Booked | 1,712 | Male Pretrial Average Length of Stay (days) | 12.1 |
| Number of Inmates Released | 7,925 | Female Pretrial Average Length of Stay (days) | 7.7 |
| Number of Male Inmates Released | 6,215 | Work Release/HITT Population | 253 |
| Number of Female Inmates Released | 1,710 | Work Release/HITT Court Fees Collected | $4,746.13 |
| GED Certificates Earned by Inmates | 52 | Work Release/HITT Jail Fees Collected | $54,157.34 |
| Average Cost per meal per inmate | $0.847 | Electronic Monitoring Population | 665 |
| Community Public Works | ||
| Jurisdiction | Hours Worked | Amount Saved* |
| Defiance County | 24,128 | $176,134.40 |
| Fulton County | 3,224 | $23,535.20 |
| Henry County | 19,152 | $139,809.60 |
| Williams County | 17,688 | $129,122.40 |
| *Amount saved calculated at minimum wage. | ||
Staff Statistics |
|
| Male Employees | 55 percent |
| Female Employees | 45 percent |
| County of Residence | |
| Defiance | 28 percent |
| Fulton | 15 percent |
| Henry | 13 percent |
| Lucas | 2 percent |
| Williams | 37 percent |
| Other | 5 percent |
This site was updated on January 10, 2012