Welcome to the Corrections Center of Northwest Ohio
For the Year Ended 2012 |
| Inmate Statistics | |||
| Average Jail Population | 554 | Average Length of Stay (days) | 24.0 |
| Average Male Population | 469 | Male Average Length of Stay (days) | 25.9 |
| Average Female Population | 85 | Female Average Length of Stay (days) | 16.8 |
| Jail Capacity | 638 | Sentenced Average Length of Stay (days) | 30 |
| Jail Percent of Capacity | 87 percent | Male Sentenced Average Length of Stay (days) | 32.6 |
| Number of Inmates Booked | 8,324 | Female Sentenced Average Length of Stay (days) | 20.7 |
| Number of Male Inmates Booked | 6,465 | Pretrial Average Length of Stay (days) | 10.6 |
| Number of Female Inmates Booked | 1,859 | Male Pretrial Average Length of Stay (days) | 11.1 |
| Number of Inmates Released | 8,296 | Female Pretrial Average Length of Stay (days) | 8.5 |
| Number of Male Inmates Released | 6,464 | Work Release/HITT Population | 186 |
| Number of Female Inmates Released | 1,832 | Work Release/HITT Court Fees Collected | $4,534.10 |
| GED Certificates Earned by Inmates | 31 | Work Release/HITT Jail Fees Collected | $59,721.67 |
| Average Cost per meal per inmate | $0.799 | Electronic Monitoring Population | 726 |
| Community Public Works | ||
| Jurisdiction | Hours Worked | Amount Saved* |
| Defiance County | 33,120 | $255,024.00 |
| Fulton County | 4,384 | $33,756.80 |
| Henry County | 20,136 | $155,047.20 |
| Williams County | 20,496 | $157,819.20 |
| *Amount saved calculated at minimum wage. | ||
Staff Statistics |
|
| Male Employees | 54 percent |
| Female Employees | 46 percent |
| County of Residence | |
| Defiance | 31 percent |
| Fulton | 15 percent |
| Henry | 13 percent |
| Lucas | 2 percent |
| Williams | 34 percent |
| Other | 5 percent |
This site was updated on February 26, 2013